Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904109045 28748 W PONDVIEW DR LAKEMOOR $191,060.00 9/15/2003
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304038 140 STOWAWAY BAY LAKEMOOR $20,000.00 12/30/2004
528304055 157 CAPTAIN HOOK LAKEMOOR $9,000.00 12/5/1996
904111090 31626 N TALLGRASS CT LAKEMOOR $145,550.00 11/14/2002
904110001 28699 W HWY 120 LAKEMOOR
903101001 27960 W IL ROUTE 120 LAKEMOOR $400,000.00 11/25/2002
904105002 28991 W SUNSET DR LAKEMOOR $205,000.00 7/28/2005
904109037 28764 W POND VIEW DR LAKEMOOR $187,470.00 3/29/2004
904111006 28743 W PONDVIEW DR LAKEMOOR $256,115.00 12/4/2002
904111038 31615 N TALL GRASS CT LAKEMOOR $167,000.00 6/25/2004
904111061 28915 W PONDVIEW DR LAKEMOOR $185,940.00 3/11/2003
904111105 31665 N TALLGRASS CT LAKEMOOR $179,965.00 2/10/2003
904112003 31733 N PINE VIEW BLVD LAKEMOOR $276,000.00 5/28/2004
904112015 31661 N PINE VIEW BLVD LAKEMOOR $235,427.00 6/28/2002
904112025 31601 N PINE VIEW BLVD LAKEMOOR $275,000.00 7/11/2005
904113008 31659 N BORRE DR LAKEMOOR $279,155.00 6/30/2003
904113019 31716 N CLEARWATER DR LAKEMOOR $330,000.00 11/29/2004
528305036 278 MISTY RDG LAKEMOOR $115,000.00 2/17/2004
528307012 56 BEACON BAY LAKEMOOR $38,500.00 9/20/2003
528307024 44 BEACON BAY LAKEMOOR $44,000.00 12/5/2003
528307043 250 MISTY RDG LAKEMOOR $144,000.00 5/5/2005
528401004 40 BEACON BAY LAKEMOOR $18,000.00 12/8/2003
533101019 242 MISTY RDG LAKEMOOR $21,000.00 8/1/2003
533104003 288 DRYDOCK LAKEMOOR $12,000.00 10/31/2003
533105017 28792 W PILGRIMS PASS LAKEMOOR $217,758.00 8/1/2000
533105026 28791 W PILGRIMS PASS LAKEMOOR $199,217.00 7/1/2000
533105037 28879 W PILGRIMS PASS LAKEMOOR $244,941.00 3/1/2000
533105046 32596 N PILGRIMS CT LAKEMOOR $177,493.00 12/1/1999
533105056 32595 N PILGRIMS CT LAKEMOOR
533105065 32876 N WEATHERVANE LN LAKEMOOR $293,000.00 7/21/2005
533105074 32798 N BENDING CREEK RD LAKEMOOR $239,000.00 6/2/2005
533105083 32859 N WEATHERVANE LN LAKEMOOR $245,000.00 11/13/2002
533105091 32885 N WEATHERVANE LN LAKEMOOR
533105100 32515 N MILLSTONE CIR LAKEMOOR $143,500.00 12/13/1999
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
You guys really know who the customer is, thanks! It was very pleasant-not scary.
--Daniel Molnar

View More Testimonials